Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Allenville | 1869-1874 | |||||
Apple Creek | 1818-1856 | x | ||||
Appleton | 1856-1917 | |||||
Arbor | 1884-1928 | |||||
Arnsberg | 1874-1917 | |||||
Bainbridge | 1821-1835 | x | ||||
Barroll | 1892-1902 | |||||
Bee | 1884-1903 | |||||
Beechwood | 1894-1895 | |||||
Berlin | 1882-1882 | |||||
Big Shawnee | 1811-UNK | x | ||||
Blomoyer | 1900-1909 | |||||
Bowman | 1905-1911 | |||||
Burfordville | 1869-Present | 63739 | 37.363231 | 89.820632 | ||
Byrd | 1875-1875, 1879-1879 | |||||
Cape Girardeau | 1806-Present | 63701 | 37.31685 | 89.545861 | x | x |
Circleville | 1855-1858 | |||||
Cousinville | 1895-1898 | |||||
Craft | 1895-1896 | |||||
Crump | 1882-1907, 1926-1939 | |||||
Daisy | 1887-Present | 63743 | 37.515064 | 89.821327 | ||
Delta | 1914-Present | 63744 | 37.184417 | 89.76086 | ||
Deray | 1898-1914 | |||||
Dutchtown | 1870-Present | 63745 | 37.184417 | 89.76086 | ||
Egypt Mills | 1862-1932 | |||||
Flat Rock | 1844-1852, 1863-1865 | |||||
Friedheim | 1886-Present | 63747 | 37.566904 | 89.837552 | x | |
Fruitland | 1886-1968 | |||||
Germanton | 1834-1835 | |||||
Gordonville | 1881-Present | 63752 | 37.323119 | 90.051495 | ||
Gravel Hill | 1877-1907 | |||||
Gravel Road | 1858-1862, 1865-1869 | |||||
Greene | 1834-1851 | |||||
Greens Ferry | 1872-1873 | |||||
Hendricksville | 1866-1869 | |||||
Hickory Ridge | 1856-1862, 1867-1869, 1871-1875 | |||||
Hilderbrand | 1905-1954 | |||||
Houck | 1886-1906 | |||||
Hughes | 1820-1821 | x | ||||
Iona | 1877-1879 | |||||
Jackson | 1811-Present | 63755 | 37.387885 | 89.651939 | x | x |
Kurreville | 1877-1894, 1898-1913 | |||||
Laneville | 1876-1877 | |||||
Leemon | 1875-1905 | |||||
Leemorn | 1879-1879 | |||||
Legare | 1843-1845 | |||||
Little Shawnee | 1811-UNK | x | ||||
Lovejoy | 1887-1894 | |||||
Maccosonville | 1854-1855 | |||||
Millersville | 1866-Present | 63766 | 37.440138 | 89.795035 | x | |
Moccasin Springs | 1903-1909 | |||||
Mockersonville | 1868-1868 | |||||
Neely’s Landing | 1860-1957 | |||||
New Wells | 1867-Present | 63732 | 37.630633 | 89.581453 | ||
Oak Ridge | 1854-1862, 1865-Present | 63769 | 37.525787 | 89.750818 | ||
Old Appleton | 1917-Present | 63770 | 37.583014 | 89.707091 | x | |
Oriole | 1879-1905 | |||||
Paton | 1846-1849 | |||||
Patten | 1837-1837 | |||||
Peoples | 1853-1868, 1875-1881 | |||||
Pocahontas | 1856-Present | 63779 | 37.717437 | 89.873664 | x | |
Pona | 1869-1874 | |||||
Randles | 1891-1957 | |||||
Sharpsboro | 1898-1901 | |||||
Shawneetown | 1871-1907, 1913-1946 | |||||
Sheffield | 1856-1862 | |||||
Solado | 1882-1882 | |||||
Stroderville | 1870-1889 | |||||
Tilsit | 1885-1906 | |||||
Tywappidy | 1807-1811 | x | ||||
Vanceill’s Landing | 1860-1869 | |||||
Vogel | 1880-1882 | |||||
Whig | 1898-1904 | |||||
White Water | 1853-1855 | |||||
Whitewater | 1889-Present | 63785 | 37.286495 | 89.736338 |
Updated: 12/29/2013 14:18:01